1
/
of
4
COMP Cams
COMP Cams High Energy Timing Chain Cr6
COMP Cams High Energy Timing Chain Cr6
Regular price
$50.99 USD
Regular price
Sale price
$50.99 USD
Unit price
/
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
This premium quality link belt type timing chain replaces the chain on our High Energy 3205 timing set for '60-'87 Chrysler 170-225 6 cylinder.
This Part Fits:
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1980 | Chrysler | Cordoba | 300 |
| 1980-1983 | Chrysler | Cordoba | Base |
| 1980 | Chrysler | Cordoba | Crown |
| 1980-1982 | Chrysler | Cordoba | LS |
| 1983 | Chrysler | Fifth Avenue | Base |
| 1978-1981 | Chrysler | LeBaron | Base |
| 1978-1981 | Chrysler | LeBaron | Medallion |
| 1978 | Chrysler | LeBaron | S |
| 1979-1981 | Chrysler | LeBaron | Salon |
| 1980-1981 | Chrysler | LeBaron | Special |
| 1982 | Chrysler | New Yorker | Base |
| 1979-1981 | Chrysler | Newport | Base |
| 1978-1981 | Chrysler | Town & Country | Base |
| 1964-1970 | Dodge | A100 Truck | Base |
| 1968-1970 | Dodge | A100 Truck | Sportsman |
| 1967-1970 | Dodge | A108 Van | Base |
| 1976-1980 | Dodge | Aspen | Base |
| 1976-1977 | Dodge | Aspen | Custom |
| 1976-1977 | Dodge | Aspen | Special Edition |
| 1975-1980 | Dodge | B100 | Base |
| 1971-1974 | Dodge | B100 Van | Base |
| 1971-1974 | Dodge | B100 Van | Sportsman |
| 1981-1987 | Dodge | B150 | Base |
| 1975-1980 | Dodge | B200 | Base |
| 1971-1974 | Dodge | B200 Van | Base |
| 1972-1974 | Dodge | B200 Van | Maxi |
| 1972-1974 | Dodge | B200 Van | Maxi Wagon |
| 1971-1974 | Dodge | B200 Van | Sportsman |
| 1981-1987 | Dodge | B250 | Base |
| 1975-1980 | Dodge | B300 | Base |
| 1971-1974 | Dodge | B300 Van | Base |
| 1972-1974 | Dodge | B300 Van | Maxi |
| 1972-1974 | Dodge | B300 Van | Maxi Wagon |
| 1971-1974 | Dodge | B300 Van | Sportsman |
| 1974-1975,1977-1979 | Dodge | CB300 | Base |
| 1970-1972 | Dodge | Challenger | Base |
| 1969-1970 | Dodge | Charger | 500 |
| 1968-1974,1976 | Dodge | Charger | Base |
| 1971-1974 | Dodge | Charger | Special Edition |
| 1976 | Dodge | Charger | Sport |
| 1965-1970 | Dodge | Coronet | 440 |
| 1966-1970 | Dodge | Coronet | 500 |
| 1967,1970-1976 | Dodge | Coronet | Base |
| 1971,1976 | Dodge | Coronet | Brougham |
| 1971-1974 | Dodge | Coronet | Crestwood |
| 1971-1975 | Dodge | Coronet | Custom |
| 1966,1968-1970 | Dodge | Coronet | Deluxe |
| 1975-1979,1986-1987 | Dodge | D100 | Custom |
| 1976-1978 | Dodge | D100 | Warlock |
| 1979 | Dodge | D100 | Warlock II |
| 1968-1974 | Dodge | D100 Pickup | Base |
| 1961-1967 | Dodge | D100 Series | Base |
| 1977-1987 | Dodge | D150 | Base |
| 1982-1983 | Dodge | D150 | Miser |
| 1977-1980 | Dodge | D200 | Base |
| 1975-1976 | Dodge | D200 | Custom |
| 1968-1974 | Dodge | D200 Pickup | Base |
| 1961-1967 | Dodge | D200 Series | Base |
| 1981-1987 | Dodge | D250 | Base |
| 1977-1978 | Dodge | D300 | Base |
| 1975-1976 | Dodge | D300 | Custom |
| 1968-1974 | Dodge | D300 Pickup | Base |
| 1961-1967 | Dodge | D300 Series | Base |
| 1963-1968 | Dodge | Dart | 270 |
| 1962 | Dodge | Dart | 330 |
| 1962 | Dodge | Dart | 440 |
| 1960-1976 | Dodge | Dart | Base |
| 1969-1975 | Dodge | Dart | Custom |
| 1971-1972 | Dodge | Dart | Demon |
| 1963,1965-1969 | Dodge | Dart | GT |
| 1960-1961 | Dodge | Dart | Phoenix |
| 1960-1961 | Dodge | Dart | Pioneer |
| 1971-1974 | Dodge | Dart | Special |
| 1974-1975 | Dodge | Dart | Special Edition |
| 1973-1976 | Dodge | Dart | Sport |
| 1969-1976 | Dodge | Dart | Swinger |
| 1975-1976 | Dodge | Dart | Swinger Special |
| 1978-1981 | Dodge | Diplomat | Base |
| 1978-1983 | Dodge | Diplomat | Medallion |
| 1978 | Dodge | Diplomat | S |
| 1979-1983 | Dodge | Diplomat | Salon |
| 1981 | Dodge | Diplomat | Sport |
| 1961-1962 | Dodge | Lancer | 770 |
| 1961-1962 | Dodge | Lancer | Base |
| 1980-1983 | Dodge | Mirada | Special Coupe |
| 1977-1978 | Dodge | Monaco | Base |
| 1977-1978 | Dodge | Monaco | Brougham |
| 1963-1964,1970-1971 | Dodge | Polara | Base |
| 1971 | Dodge | Polara | Brougham |
| 1970-1971 | Dodge | Polara | Custom |
| 1970 | Dodge | Polara | Special |
| 1974-1980 | Dodge | Ramcharger | Base |
| 1975-1980 | Dodge | Ramcharger | SE |
| 1979-1981 | Dodge | St. Regis | Base |
| 1975-1977,1986-1987 | Dodge | W100 | Custom |
| 1968-1974 | Dodge | W100 Pickup | Base |
| 1961-1967 | Dodge | W100 Series | Base |
| 1978-1987 | Dodge | W150 | Base |
| 1975-1980 | Dodge | W200 | Base |
| 1968,1970-1974 | Dodge | W200 Pickup | Base |
| 1961-1967 | Dodge | W200 Series | Base |
| 1977-1978 | Dodge | W300 | Base |
| 1975-1976 | Dodge | W300 | Custom |
| 1968-1974 | Dodge | W300 Pickup | Base |
| 1963-1967 | Dodge | W300 Series | Base |
| 1964-1972 | Plymouth | Barracuda | Base |
| 1970-1971 | Plymouth | Barracuda | Gran Coupe |
| 1960-1970 | Plymouth | Belvedere | Base |
| 1968-1970 | Plymouth | Belvedere | Satellite |
| 1965-1967 | Plymouth | Belvedere II | Base |
| 1960-1961 | Plymouth | Custom | Base |
| 1970-1975 | Plymouth | Duster | Base |
| 1975 | Plymouth | Duster | Custom |
| 1976 | Plymouth | Duster | Sport |
| 1960-1963 | Plymouth | Fleet Special | Base |
| 1960-1961,1966,1975-1978 | Plymouth | Fury | Base |
| 1971,1975 | Plymouth | Fury | Custom |
| 1968,1970 | Plymouth | Fury | Custom Suburban |
| 1976-1978 | Plymouth | Fury | Salon |
| 1969,1976-1978 | Plymouth | Fury | Sport |
| 1968,1970 | Plymouth | Fury | Suburban |
| 1968-1973 | Plymouth | Fury I | Base |
| 1965-1971 | Plymouth | Fury II | Base |
| 1965-1971 | Plymouth | Fury III | Base |
| 1980-1983 | Plymouth | Gran Fury | Base |
| 1980 | Plymouth | Gran Fury | Salon |
| 1975-1980 | Plymouth | PB100 | Voyager |
| 1974 | Plymouth | PB100 Van | Voyager |
| 1981-1983 | Plymouth | PB150 | Voyager |
| 1975-1978,1980 | Plymouth | PB200 | Voyager |
| 1974 | Plymouth | PB200 Van | Voyager |
| 1974 | Plymouth | PB200 Van | Voyager EX Wagon |
| 1981-1983 | Plymouth | PB250 | Voyager |
| 1966-1974 | Plymouth | Satellite | Base |
| 1971 | Plymouth | Satellite | Brougham |
| 1971-1974 | Plymouth | Satellite | Custom |
| 1971-1974 | Plymouth | Satellite | Regent |
| 1971-1974 | Plymouth | Satellite | Sebring |
| 1971-1974 | Plymouth | Satellite | Sebring Plus |
| 1970 | Plymouth | Satellite | Sport |
| 1960-1964 | Plymouth | Savoy | Base |
| 1960-1961 | Plymouth | Savoy | Deluxe |
| 1971-1976 | Plymouth | Scamp | Base |
| 1975 | Plymouth | Scamp | Brougham |
| 1975-1976 | Plymouth | Scamp | Special |
| 1960-1961 | Plymouth | Sport Wagon | Base |
| 1960-1961 | Plymouth | Suburban | Base |
| 1960-1961 | Plymouth | Suburban | Custom |
| 1961 | Plymouth | Suburban | Deluxe |
| 1975-1980 | Plymouth | Trailduster | Base |
| 1968-1969 | Plymouth | Valiant | 100 |
| 1961-1964,1966 | Plymouth | Valiant | 200 |
| 1961,1965-1967,1970-1976 | Plymouth | Valiant | Base |
| 1974-1975 | Plymouth | Valiant | Brougham |
| 1975 | Plymouth | Valiant | Custom |
| 1975 | Plymouth | Valiant | Scamp |
| 1965-1969 | Plymouth | Valiant | Signet |
| 1976-1980 | Plymouth | Volare | Base |
| 1976-1977 | Plymouth | Volare | Custom |
| 1976-1977 | Plymouth | Volare | Premier |
| 1976 | Plymouth | Volare | Road Runner |
Share
No reviews
