1
/
of
1
Clevite
Clevite Ford V8 221-255-260-289-302 1962-01 Con Rod Bearing Set
Clevite Ford V8 221-255-260-289-302 1962-01 Con Rod Bearing Set
Regular price
$29.99 USD
Regular price
Sale price
$29.99 USD
Unit price
/
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
Ideal for rebuilding engines where more demanding use is anticipated, such as heavy duty, motorsports, or street performance. As it is the most versatile replacement, Clevite® engine bearing P-Series is suitable for most OE applications. Due to the increased load capacity of the TriMetal design, it is a suitable upgrade from BiMetal engine bearings.
This Part Fits:
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1980-1982 | American Motors | Concord | Base |
| 1980-1982 | American Motors | Concord | DL |
| 1980-1982 | American Motors | Concord | Limited |
| 1981-1983 | American Motors | Eagle | Base |
| 1981-1982 | American Motors | Eagle | DL Kammback |
| 1981-1983 | American Motors | Eagle | DL SX4 |
| 1981-1982 | American Motors | Eagle | Kammback |
| 1981-1983 | American Motors | Eagle | Limited |
| 1981-1983 | American Motors | Eagle | SX4 |
| 1980-1982 | American Motors | Spirit | Base |
| 1980-1982 | American Motors | Spirit | DL |
| 1980 | American Motors | Spirit | Limited |
| 1973-1974 | Buick | Apollo | Base |
| 1973 | Buick | Centurion | Base |
| 1973-1977,1980-1981 | Buick | Century | Base |
| 1975-1977,1979,1982-1992 | Buick | Century | Custom |
| 1980-1981,1984 | Buick | Century | Estate |
| 1985-1989 | Buick | Century | Estate Wagon |
| 1976 | Buick | Century | Indianapolis 500 Pace Car |
| 1979-1992 | Buick | Century | Limited |
| 1973-1975 | Buick | Century | Luxus |
| 1984 | Buick | Century | Olympia Limited |
| 1975-1977,1979,1991-1992 | Buick | Century | Special |
| 1979-1981 | Buick | Century | Sport |
| 1976-1979 | Buick | Electra | 225 |
| 1980 | Buick | Electra | Estate Wagon |
| 1976-1980 | Buick | Electra | Limited |
| 1978-1980 | Buick | Electra | Park Avenue |
| 1970,1973,1978-1980 | Buick | Estate Wagon | Base |
| 1967 | Buick | Gran Sport | Base |
| 1970-1972 | Buick | GS | Base |
| 1968-1969 | Buick | GS 350 | Base |
| 1965-1974,1976-1980 | Buick | LeSabre | Base |
| 1965-1973,1976-1978 | Buick | LeSabre | Custom |
| 1977 | Buick | LeSabre | Custom Sport |
| 1979-1980 | Buick | LeSabre | Limited |
| 1974 | Buick | LeSabre | Luxus |
| 1973-1977,1979-1981 | Buick | Regal | Base |
| 1979-1981 | Buick | Regal | Limited |
| 1976-1977 | Buick | Regal | SR |
| 1977-1978 | Buick | Riviera | Base |
| 1978 | Buick | Riviera | LXXV Anniversary Edition |
| 1975-1977 | Buick | Skyhawk | Base |
| 1975-1977 | Buick | Skyhawk | S |
| 1970,1972 | Buick | Skylark | 350 |
| 1964-1972,1975-1977,1980-1982,1990-1991 | Buick | Skylark | Base |
| 1968-1972,1983-1991 | Buick | Skylark | Custom |
| 1990-1991 | Buick | Skylark | Gran Sport |
| 1980-1989 | Buick | Skylark | Limited |
| 1990-1991 | Buick | Skylark | Luxury Edition |
| 1976-1977 | Buick | Skylark | S |
| 1980-1982 | Buick | Skylark | Sport |
| 1975-1977 | Buick | Skylark | SR |
| 1986-1987 | Buick | Somerset | Custom |
| 1986-1987 | Buick | Somerset | Limited |
| 1986 | Buick | Somerset | T-Type |
| 1985 | Buick | Somerset Regal | Base |
| 1985 | Buick | Somerset Regal | Limited |
| 1964-1969 | Buick | Special | Base |
| 1964-1967 | Buick | Special | Deluxe |
| 1966,1968-1972 | Buick | Sportwagon | Base |
| 1966,1968-1969 | Buick | Sportwagon | Custom |
| 1985-1990 | Chevrolet | Astro | Base |
| 1985-1990 | Chevrolet | Astro | CL |
| 1985-1990 | Chevrolet | Astro | CS |
| 1987-1990 | Chevrolet | Astro | LT |
| 1982-1986 | Chevrolet | Camaro | Sport |
| 1982-1990 | Chevrolet | Celebrity | Base |
| 1982-1983,1989 | Chevrolet | Celebrity | CL |
| 1985 | Chevrolet | Celebrity | Classic |
| 1982 | Chevrolet | Celebrity | CS |
| 1985-1987 | Chevrolet | Celebrity | Estate |
| 1984-1990 | Chevrolet | Celebrity | Eurosport |
| 1980-1983 | Chevrolet | Citation | Base |
| 1980 | Chevrolet | Citation | Club |
| 1980 | Chevrolet | Citation | Custom |
| 1980-1983 | Chevrolet | Citation | X-11 |
| 1984-1985 | Chevrolet | Citation II | Base |
| 1984-1985 | Chevrolet | Citation II | X-11 |
| 1990-1992 | Chevrolet | Lumina | Base |
| 1978-1980 | Chevrolet | Monza | 2+2 |
| 1978-1980 | Chevrolet | Monza | 2+2 Sport |
| 1978-1980 | Chevrolet | Monza | 2+2 Spyder |
| 1978-1980 | Chevrolet | Monza | Base |
| 1978-1979 | Chevrolet | Monza | S |
| 1978 | Chevrolet | Monza | Sport |
| 1980 | Chevrolet | Monza | Spyder |
| 1985-1993 | Chevrolet | S10 | Base |
| 1985-1990 | Chevrolet | S10 | Durango |
| 1992-1993 | Chevrolet | S10 | EL |
| 1985-1989 | Chevrolet | S10 | Sport |
| 1985-1992 | Chevrolet | S10 | Tahoe |
| 1985-1988 | Chevrolet | S10 Blazer | Base |
| 1987-1988 | Chevrolet | S10 Blazer | High Country |
| 1985-1988 | Chevrolet | S10 Blazer | Sport |
| 1985-1988 | Chevrolet | S10 Blazer | Tahoe |
| 1985-1990 | GMC | S15 | Base |
| 1987 | GMC | S15 | EL |
| 1986-1988 | GMC | S15 | Gypsy |
| 1985-1990 | GMC | S15 | High Sierra |
| 1985-1990 | GMC | S15 | Sierra Classic |
| 1985-1987 | GMC | S15 Jimmy | Base |
| 1985-1987 | GMC | S15 Jimmy | Gypsy |
| 1985 | GMC | S15 Jimmy | High Sierra |
| 1985-1987 | GMC | S15 Jimmy | Sierra Classic |
| 1985-1990 | GMC | Safari | Base |
| 1985-1987 | GMC | Safari | SL |
| 1985-1990 | GMC | Safari | SLE |
| 1987-1990 | GMC | Safari | SLT |
| 1985-1990 | GMC | Safari | SLX |
| 1991-1993 | GMC | Sonoma | Base |
| 1991-1993 | GMC | Sonoma | SLE |
| 1993 | GMC | Sonoma | SLS |
| 1980-1983 | Jeep | CJ5 | Base |
| 1980 | Jeep | CJ5 | Golden Eagle |
| 1980-1983 | Jeep | CJ5 | Laredo |
| 1982-1983 | Jeep | CJ5 | Limited |
| 1980-1983 | Jeep | CJ5 | Renegade |
| 1980-1983 | Jeep | CJ7 | Base |
| 1980 | Jeep | CJ7 | Golden Hawk |
| 1980-1983 | Jeep | CJ7 | Laredo |
| 1982-1983 | Jeep | CJ7 | Limited |
| 1980-1983 | Jeep | CJ7 | Renegade |
| 1981-1983 | Jeep | Scrambler | Base |
| 1982-1983 | Jeep | Scrambler | SL |
| 1982-1983 | Jeep | Scrambler | SR |
| 1985 | Oldsmobile | Calais | 500 |
| 1985-1987 | Oldsmobile | Calais | Base |
| 1986 | Oldsmobile | Calais | ES |
| 1986-1987 | Oldsmobile | Calais | GT |
| 1985-1987 | Oldsmobile | Calais | Supreme |
| 1977 | Oldsmobile | Cutlass | Colonnade |
| 1977 | Oldsmobile | Cutlass | Colonnade S |
| 1977 | Oldsmobile | Cutlass | S |
| 1988-1991 | Oldsmobile | Cutlass Calais | Base |
| 1988-1991 | Oldsmobile | Cutlass Calais | GT |
| 1989-1991 | Oldsmobile | Cutlass Calais | S |
| 1988-1989 | Oldsmobile | Cutlass Calais | SL |
| 1982-1983,1988-1992 | Oldsmobile | Cutlass Ciera | Base |
| 1982-1988 | Oldsmobile | Cutlass Ciera | Brougham |
| 1984-1985 | Oldsmobile | Cutlass Ciera | Cruiser LS |
| 1983,1985-1986 | Oldsmobile | Cutlass Ciera | ES |
| 1986-1987 | Oldsmobile | Cutlass Ciera | GT |
| 1985-1986 | Oldsmobile | Cutlass Ciera | Holiday |
| 1982-1988 | Oldsmobile | Cutlass Ciera | LS |
| 1986-1988,1990-1991 | Oldsmobile | Cutlass Ciera | S |
| 1986-1990 | Oldsmobile | Cutlass Ciera | SL |
| 1989-1990 | Oldsmobile | Cutlass Cruiser | Base |
| 1987 | Oldsmobile | Cutlass Cruiser | Brougham |
| 1988 | Oldsmobile | Cutlass Cruiser | Brougham LS |
| 1987-1988 | Oldsmobile | Cutlass Cruiser | LS |
| 1988-1989 | Oldsmobile | Cutlass Cruiser | SL |
| 1977 | Oldsmobile | Cutlass Supreme | Base |
| 1977 | Oldsmobile | Cutlass Supreme | Brougham |
| 1977 | Oldsmobile | Cutlass Supreme | Colonnade |
| 1977,1979 | Oldsmobile | Delta 88 | Base |
| 1977,1979 | Oldsmobile | Delta 88 | Royale |
| 1977,1980-1983 | Oldsmobile | Omega | Base |
| 1977,1980-1983 | Oldsmobile | Omega | Brougham |
| 1977 | Oldsmobile | Omega | Deluxe |
| 1981-1983 | Oldsmobile | Omega | ES |
| 1983 | Oldsmobile | Omega | ESC |
| 1977 | Oldsmobile | Omega | F85 |
| 1981 | Oldsmobile | Omega | Sport |
| 1977,1980-1981 | Oldsmobile | Omega | SX |
| 1975-1980 | Oldsmobile | Starfire | Base |
| 1977-1980 | Oldsmobile | Starfire | Firenza |
| 1976-1980 | Oldsmobile | Starfire | GT |
| 1975 | Oldsmobile | Starfire | S |
| 1976-1980 | Oldsmobile | Starfire | SX |
| 1982-1989 | Pontiac | 6000 | Base |
| 1982-1991 | Pontiac | 6000 | LE |
| 1977 | Pontiac | Astre | Base |
| 1977 | Pontiac | Astre | Safari |
| 1977-1981 | Pontiac | Bonneville | Base |
| 1977-1981 | Pontiac | Bonneville | Brougham |
| 1978-1980 | Pontiac | Bonneville | Safari |
| 1977-1980 | Pontiac | Catalina | Base |
| 1977-1980 | Pontiac | Catalina | Safari |
| 1984-1985 | Pontiac | Fiero | Base |
| 1984-1987 | Pontiac | Fiero | SE |
| 1984-1988 | Pontiac | Fiero | Sport |
| 1986-1988 | Pontiac | Fiero | Value Leader |
| 1977,1979-1986 | Pontiac | Firebird | Base |
| 1977,1979-1981 | Pontiac | Firebird | Esprit |
| 1977,1979-1981 | Pontiac | Firebird | Formula |
| 1982-1984 | Pontiac | Firebird | S/E |
| 1979-1981 | Pontiac | Firebird | Trans Am |
| 1978-1980,1985-1988 | Pontiac | Grand Am | Base |
| 1985-1991 | Pontiac | Grand Am | LE |
| 1987 | Pontiac | Grand Am | SE |
| 1991 | Pontiac | Grand Am | Value Leader |
| 1977,1979-1980 | Pontiac | Grand LeMans | Base |
| 1977,1979-1981 | Pontiac | Grand LeMans | Safari |
| 1977-1981 | Pontiac | Grand Prix | Base |
| 1981 | Pontiac | Grand Prix | Brougham |
| 1977-1981 | Pontiac | Grand Prix | LJ |
| 1978-1980 | Pontiac | Grand Prix | SJ |
| 1977 | Pontiac | Grand Safari | Base |
| 1974,1977,1979-1981 | Pontiac | LeMans | Base |
Share
No reviews
